Air Seychelles
Air Seychelles is proud to extend a warm Seychellois welcome to you aboard its aircraft.
In 2013, Air Seychelles will be welcoming two brand new Boeing 787 Dreamliners into its fleet.
For more details of this state-of-the-art highly efficient and cost-effective aircraft, please browse through our 787 Boeing/Air Seychelles microsite.
Domestic
![]() |
|
| DHC-6 Twin Otter | |
| Number of Aircraft | 3 |
| Configuration | 20 |
| Max Gross Weight | Take off, 5,669 kgs |
| Range | 490 nautical miles (9075 km) |
| Engines | Pratt and Whitney PT 6A-27 |
| Sea Level Thrust | SHP 680 |
![]() |
|
| Shorts 360-300 | |
| Number of Aircraft | 1 |
| Configuration | 36 |
| Max Gross Weight | 12,292 kgs |
| Range | 630 nautical miles (1,1655 km) |
| Engines | Pratt and Whitney PTA 6A-67R |
| Sea Level Thrust | SHP 1281 |
International
![]() |
|
| Boeing 767-200 EM | |
| Number of Aircraft | 2 |
| Configuration | Pearl Class 24, Economy Class 169 |
| Max Gross Weight | 145,152 kgs |
| Cruising Speed | 0.8 Mach |
| Length | 159 ft 2 in (48.5 m) |
| Width | 156 tf 1 in (47.6 m) |
| Fuel Capacity | 17,697 us gallons |
| Range | 3784 nautical miles (7,000 km) |
| Engines | Pratt and Whitney JT9D-7D4D |
| Sea Level Thrust | 48,000 lbs |
![]() |
|
| Boeing 767-300 ER | |
| Number of Aircraft | 3 |
| Configuration | Pearl Class 24, Economy Class 215 |
| Max Gross Weight | Take off: 181436 kg |
| Cruising Speed | Up to 540 mph (870 kph) at 35,000 ft |
| Length | 180 ft 3 in (54.94 m) |
| Width | 156 ft 4 in (47.65 m) |
| Fuel Capacity | 73,400 kgs |
| Range | 5600 nautical miles (10,371 km) |
| Engines | General Electric CF6-80C2B6F |
| Sea Level Thrust | 60,800 lbs (27,511 kgs) |
| Next > |
|---|















